Additional information
| Type/Model | ultraclean filling line for PET bottles |
|---|---|
| Product type | non-carbonated dairy products and juices |
| Bottle types | All PET bottles |
| Bottle volumes | 200 to 1000 ml |
| Cap size | 38 mm |
| Max. capacity | 6000 bottles per hour |
| Shelf-life | ±30 days, depending on product |
| Type of bottle labelling | Both regular and sleeve |
| Delivery scope | IN SEQUENCE OF LINE FLOW |
| PET blowmoulding machine | Make: SMIFORM, Model: SR8, Year: 2002, Min./Max. capacity: 4000-11000 bph |
| Air conveyors | for empty bottle transport from blowmoulding machine to filling machine, approx. 250 meters |
| KHS/ALFILL ultraclean rinser-filler-capper | Model: linefill CP48-16-8, Cap: 37 mm, Capacity: 6000 bottles per hour (1000ml/750ml/500ml/330ml/250ml/200ml), Format change time: 15 minutes, Year: 2003 |
| Labeler Gernep | Make: ROLLINA, Type: 12-640H |
| Sleever Clever | – |
| Shrink tunnel | – |
| Accumulation, connection and exit conveyor system | – |
| Current location | Warehouse Magdeburg |
























