Additional information
Make | |
---|---|
Year of make/ installed | 1996/1997 |
Model | SBO16 |
Used for | 0,33 and 1.5 liter PET bottles, non-carbonated table water |
Min/Max capacity | 5000/16000 b/h |
Working hours | 77000 |
Power | 372 kw / 50 Hz |
This machine had a mandatory yearly revision / large service, this is why it still looks like new.
Make | |
---|---|
Year of make/ installed | 1996/1997 |
Model | SBO16 |
Used for | 0,33 and 1.5 liter PET bottles, non-carbonated table water |
Min/Max capacity | 5000/16000 b/h |
Working hours | 77000 |
Power | 372 kw / 50 Hz |
The only reason for the customer to sell this machine is that they bought two brand new SIDEL blowmoulding installations which can handle the same total bottle quantity as the four units which did the job before.
In Jan. 2015 the two new machines are fully operational and the last used unit shall be dismantled. The other three are sold already.