Additional information
| Filling machine type | TBA 21/Slimline 1500 ml |
|---|---|
| Make | |
| Year of make | |
| Product type | Non-carbonated drinks like UHT milk, juices, etc. |
| Capacity | 7000 l/h |
| Working hours | 38151 |
| Carton volume | 1500ml |
| Carton format | Slimline |
| Cap | Tetra Pak Slimcap – Screwcap |
| Energy consumption | 31 kW |
| Pressurized air | 1,53 m3 / min |
| Steam consumption | 50 kg / hr |
| Tetra Pak Cap Applicator: | TCAP 47 Slimcap/Screwcap, incl. cap sorter and cap elevator, Year of make: 2003 |
| Cardboard packer: | Model: TCABP70, version wrap around, Year of make: 1998 |
| Conveyor system: | approx. 40 meters |

































