Additional information
| Filling machine type | Tetra Pak Aseptic Filling Line TBA8/1000 Square |
|---|---|
| Year of make | |
| Model | TBA8/1000 Square |
| Area of use | juice, milk, water, tea, wine, other liquids |
| Working hours | 17111 |
| Drawing Spec | 648022-1001 |
| Machine No | 14346/12105 |
| Tetra Pak Cap Applicator: | Area of use: juice, milk, water, tea, wine, other liquids, Make: Tetra Pak Distribution AB, Sweden, Model: Cap Applicator 88, Working hours: 14105, Year of make: 1999 |
| Cardboard packer: | Drawing Spec: 1139350-0101, Machine No: 74324-3779, Make: Tetra Pak Distribution AB, Lund Sweden, Model: Tetra Card Board Packer-70, Working hours: 16339, Year of make: 1999 |
| Conveyor system: | Electrical: 400v, 0.62A, 50Hz, 0.3kw, Make: Tecno Vibrazioni, Italy, Model: Cap Elevator Conveyor, Serial Number: 116809, Year of make: 1999 |
| Cap Sorter / Feeder | Electrical: 400v, 0.7A, 50Hz, 0.18kw, Make: Tecno Vibrazioni, Italy, Serial Number: 11680/B2, Year of make: 2002 |

































