Additional information
| Make | |
|---|---|
| Capacity | 2.000 – 4.000 l/h, application homogenizer with SC |
| Integration homogenization | 60 – 65°C |
| Pre-heating | 90°C |
| Section | 5 + HW-producer Indirect heating with double- and multi-tube of about 6°C to 140°C |
| Steam consumption | about 112 kg/h at production of H-milk |
| Heat recovery about | 88% |
| Cooling | about 6°C with ice water (1,5-times amount) |
| Control and power control of product-feed-pump, which provides on site | Yes |
| Automatic pressure setting for the homogenizer | Yes |
| Automatic re-dosing for liquid concentrate, in other respects connection to the central CIP | Yes |













